Friendly
First innings win to Dunedin Metro
First innings win to Dunedin Metro
Played at Logan Park, Dunedin
28/29 December 1953 (2 Day Match)
28/29 December 1953 (2 Day Match)
| Articles: | Otago Leads North Otago On First Innings |
| Thrilling Finish To Match With Otago Side |
Fall of wkts: 1-17 (), 2-56 (), 3-71 (), 4-99 (), 5-102 (), 6-103 (), 7-118 (), 8-121 (), 9-123 (), 10-137 (),
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| James | 20 | 6 | 34 | 3 | 1.70 | |
| Craig | 6 | 1 | 23 | 0 | 3.83 | |
| Sawers | 21 | 3 | 37 | 2 | 1.76 | |
| Haig | 8 | 0 | 21 | 2 | 2.63 | |
| Hunt | 1 | 0 | 2 | 0 | 2.00 | |
| Long | 4.3 | 0 | 9 | 1 | 2.00 |
Fall of wkts: 1-67 (Hunt), 2-94 (Gill), 3-104 (Gilbertson), 4-126 (Haig), 5-127 (Blair), 6-127 (Skelton), 7-155 (Long), 8-177 (Sawers), 9-188 (Flaws), 10-205 (Craig),
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| C. Cook | 5 | 1 | 22 | 0 | 4.40 | |
| M.F. Sandri | 21.5 | 3 | 93 | 4 | 4.26 | |
| A. Kelman | 16 | 4 | 36 | 4 | 2.25 | |
| M. Collings | 5 | 0 | 17 | 1 | 3.40 | |
| W. Smith | 6 | 0 | 36 | 0 | 6.00 |
Fall of wkts: 1-8 (G. Parker), 2-105 (Wright), 3-107 (R. Gourlay), 4-113 (S. Pheloung), 5-127 (I.T. Geddes), 6-145 (J.O. Smith), 7-170 (M. Collings), 8-202 (A. Kelman), 9-276 (A. Galbraith), 10-276 (C. Cook),
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| James | 22 | 4 | 54 | 2 | 2.45 | |
| Craig | 8 | 3 | 14 | 0 | 1.75 | |
| Sawers | 28 | 9 | 78 | 3 | 2.79 | |
| Haig | 8 | 2 | 24 | 0 | 3.00 | |
| Hunt | 6 | 0 | 12 | 1 | 2.00 | |
| Long | 3 | 2 | 2 | 0 | 0.67 | |
| Blair | 3 | 0 | 14 | 0 | 4.67 | |
| Skelton | 11.5 | 4 | 28 | 2 | 2.37 | |
| Gilbertson | 4 | 2 | 2 | 0 | 0.50 | |
| Gill | 9 | 4 | 14 | 0 | 1.56 |
Fall of wkts: 1-1 (Hunt), 2-15 (Gilbertson), 3-26 (Blair), 4-170 (Haig), 5-176 (Gill), 6-178 (Long), 7-180 (Skelton), 8-196 (Sawers), 9-198 (Craig),
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| A. Kelman | 18 | 2 | 71 | 4 | 3.94 | |
| M. Collings | 8 | 0 | 30 | 1 | 3.75 | |
| M.F. Sandri | 20 | 3 | 76 | 3 | 3.80 | |
| C. Cook | 2 | 0 | 18 | 0 | 9.00 |
| Match Notes |