Friendly
North Otgao won by 4 wickets
North Otgao won by 4 wickets
Played at Awamoa Park, Oamaru
3/4 January 1976 (2 Day Match)
3/4 January 1976 (2 Day Match)
Fall of wkts: 1-0 (G. Johnson), 2-28 (J.F. Wright), 3-108 (S.J. Blakely), 4-118 (G. Dawe), 5-128 (N.W. McKenzie), 6-138 (T. Roberson), 7-140 (R. McDonald), 8-140 (S. Brown), 9-141 (R. McDonald),
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| Eckhoff | 13 | 2 | 35 | 3 | 2.69 | |
| Watson | 14 | 6 | 26 | 1 | 1.86 | |
| Powell | 5 | 0 | 25 | 0 | 5.00 | |
| Hill | 7 | 1 | 29 | 3 | 4.14 | |
| Roy | 8 | 3 | 16 | 2 | 2.00 | |
| Cocks | 2 | 1 | 5 | 0 | 2.50 |
Did not bat: G.A. Powell, J. Watson, L.R. Eckhoff,
Fall of wkts: 1-78 (Wilson), 2-122 (Williams), 3-151 (Buttar), 4-185 (McAlevey), 5-186 (Wheeler), 6-196 (Roy), 7-196 (Cocks),
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| H. Munroe | 14 | 2 | 43 | 1 | 3.07 | |
| S. Brown | 13 | 2 | 39 | 0 | 3.00 | |
| S. Kendell | 11 | 2 | 30 | 0 | 2.73 | |
| C. Taylor | 16.4 | 2 | 52 | 6 | 3.12 | |
| N.W. McKenzie | 5 | 0 | 17 | 0 | 3.40 |
Fall of wkts: 1-5 (G. Johnson), 2-74 (J.F. Wright), 3-74 (S.J. Blakely), 4-76 (G. Dawe), 5-120 (C. Taylor), 6-134 (T. Roberson),
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| Eckhoff | 5 | 0 | 19 | 1 | 3.80 | |
| Watson | 10 | 2 | 34 | 1 | 3.40 | |
| Roy | 10 | 1 | 40 | 1 | 4.00 | |
| Hill | 9 | 0 | 37 | 2 | 4.11 |
Did not bat: G. Powell,
Fall of wkts: 1-36 (Wilson), 2-36 (Williams), 3-42 (McAlevey), 4-42 (Buttar), 5-42 (Hill), 6-69 (Wheeler), 7-81 (Cocks), 8-81 (Eckhoff), 9-92 (Roy),
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| H. Munroe | 12 | 3 | 40 | 2 | 3.33 | |
| S. Brown | 10 | 4 | 28 | 3 | 2.80 | |
| S. Kendell | 5 | 3 | 10 | 3 | 2.00 | |
| C. Taylor | 3.5 | 1 | 10 | 1 | 2.61 |
| Match Notes |