James Lovelock Player Statistics - NOCA
James Lovelock Player Statistics
Packed slips field
Trophy/Honour Image Debut: Central Otago 20/21 November 2004
Last: Southland 8/9 December 2007

Batting Style: Right-hand bat
Bowling Style: Right-arm medium
Playing Role: Bowler

Club(s): Valley


Batting By Season

Season Mches Inns NO Runs HS 100s 50s 0s Av 4s 6s Cts St
2007-2008 2 1 1 1 1 0 0 0 ---- 0 0 1 0
2006-2007 3 5 3 14 7 0 0 0 7.00 0 0 1 0
2005-2006 3 4 1 21 20 0 0 2 7.00 2 0 3 0
2004-2005 3 5 1 9 8 0 0 2 2.25 2 0 1 0
Career 11 15 6 45 20 0 0 4 5.00 4 0 6 0

Best Batting Performances

Score 1s 2s 3s 4s 5s 6s BF Mins Rate Inns Pos Dismissal Opposition Start Date SC
20  7 1 1 2 0 0 41 52 48.78 10 caught 1 Southland 05-11-2005 +
0 0 0 2 0 0 5 3 160.00 10 bowled 2 Central Otago 18-12-2004 +
7* 2 1 1 0 0 0 16 15 43.75 11 not out 1 Otago Country 09-12-2006 +
2 2 0 0 0 0 10 8 60.00 11 bowled 3 Otago Country 09-12-2006 +
1* 1 0 0 0 0 0 17 11 5.88 11 not out 1 Southland 24-11-2007 +
1 0 0 0 0 0 4 4 25.00 10 bowled 2 Southland 04-11-2006 +
1* 1 0 0 0 0 0 4 15 25.00 10 not out 3 Southland 05-11-2005 +
1 0 0 0 0 0 12 18 8.33 10 bowled 2 Central Otago 20-11-2004 +
0* 0 0 0 0 0 0 2 7 0.00 11 not out 2 Otago Country 16-12-2006 +
0* 0 0 0 0 0 0 1 4 0.00 10 not out 3 Southland 04-11-2006 +

Highest Partnerships

Wkt Runs Inns Along With StartEnd Opposition Date SC
10th 28 1 Craig Direen 9/86 10/114 Southland 05-11-2005 +
9th 15* 1 Tim Wilson 8/71 8/86 Southland 05-11-2005 +
10th 11 1 David Sewell 9/144 10/155 Otago Country 09-12-2006 +
9th 9 2 Gavin Strachan 8/139 9/148 Central Otago 20-11-2004 +
9th 8 2 Thomas Shields 8/85 9/93 Central Otago 18-12-2004 +
10th 8 3 Glenn Paterson 9/76 10/84 Otago Country 09-12-2006 +
10th 5 3 Craig Direen 9/148 10/153 Southland 05-11-2005 +
10th 5 1 Thomas Shields 9/76 10/81 Central Otago 18-12-2004 +
10th 4 3 Thomas Shields 9/140 10/144 Southland 17-12-2005 +
10th 3 1 John Blakely 9/81 10/84 Southland 24-11-2007 +

Bowling By Season

MchsInnsWktsRunsBBIBBM4w5w9wm10wmAv
2007-2008240500000-----
2006-20073551132/312/31000022.60
2005-2006366623/183/41000010.33
2004-20053541522/253/54000038.00
Career1120153773/183/41000025.13

Best Bowling Performances

Overs Mdns Wkts Runs Econ Pos Inn Opposition Start Date SC
12 14 3 18 1.50 4 2 Southland 17-12-2005 +
11 4 2 17 1.55 4 4 Central Otago 10-12-2005 +
8 1 2 25 3.13 5 2 Central Otago 18-12-2004 +
12 5 2 31 2.58 4 2 Otago Country 09-12-2006 +
10 1 2 37 3.70 4 1 Otago Country 16-12-2006 +
3 1 1 4 1.33 5 2 Southland 05-11-2005 +
9.2 3 1 13 1.39 4 1 Canterbury Country 27-11-2004 +
16 4 1 29 1.81 5 1 Central Otago 18-12-2004 +
13 4 1 45 3.46 6 1 Southland 04-11-2006 +
5 1 0 9 1.80 5 2 Southland 11-12-2004 +

News

DateNews Item
Mon, 19 Mar 2007Valley Borton Cup Champions
Mon, 19 Dec 2005Bowling effort not enough

Trophies/Honours

SeasonTrophy/Honour
2004-2005Senior Mens Rep Best Representative - Woolworths Challenge
Sponsors