Hawke Cup Zone Series
First innings win to North Otago
First innings win to North Otago
Played at Awamoa Park, Oamaru
14/15 November 1981 (2 Day Match)
14/15 November 1981 (2 Day Match)
| Articles: | N.O. foiled by defiant stand |
Fall of wkts: 1-11 (), 2-16 (), 3-100 (), 4-128 (), 5-149 (), 6-159 (), 7-165 (),
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| G. Martin | 21 | 12 | 33 | 5 | 1.57 | |
| D. Brown | 11 | 4 | 23 | 1 | 2.09 | |
| T. Roberson | 15 | 3 | 41 | 0 | 2.73 | |
| C. Taylor | 30.3 | 15 | 31 | 4 | 1.02 | |
| K. Thickett | 8 | 1 | 28 | 0 | 3.50 |
Fall of wkts: 1-51 (), 2-85 (), 3-123 (), 4-202 (), 5-221 (), 6-229 (), 7-242 (), 8-243 (),
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| Thompson | 23 | 4 | 64 | 2 | 2.78 | |
| Sutherland | 32 | 8 | 74 | 2 | 2.31 | |
| Buttar | 15 | 5 | 14 | 0 | 0.93 | |
| Duffy | 11 | 4 | 27 | 0 | 2.45 | |
| Barrie | 24 | 10 | 48 | 4 | 2.00 |
Fall of wkts: 1-6 (), 2-35 (), 3-37 (), 4-42 (), 5-44 (), 6-44 (), 7-72 (), 8-72 (), 9-72 (), 10-106 (),
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| G. Martin | 12 | 7 | 16 | 2 | 1.33 | |
| D. Brown | 14 | 4 | 33 | 3 | 2.36 | |
| C. Taylor | 24 | 12 | 36 | 4 | 1.50 | |
| K. Thickett | 4 | 2 | 5 | 0 | 1.25 | |
| T. Roberson | 4 | 2 | 9 | 0 | 2.25 |
| Match Notes |
|