Richards Trophy
First innings win to South Canterbury
First innings win to South Canterbury
Played at Knottinglay Park, Waimate
8/9 February 1975 (2 Day Match)
8/9 February 1975 (2 Day Match)
| Articles: | N.O. Game With Sth Canterbury Drawn |
Fall of wkts: 1-5 (Veitch), 2-44 (Williams), 3-60 (Wilson), 4-67 (Parker), 5-128 (Murdoch), 6-179 (Ward), 7-182 (Eddington), 8-196 (Davidson), 9-213 (Galway), 10-220 (Mellville),
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| A.G. Cartwright | 23 | 3 | 71 | 3 | 3.09 | |
| H. Munroe | 13 | 2 | 66 | 3 | 5.08 | |
| C. Taylor | 9 | 2 | 30 | 1 | 3.33 | |
| M.F. Sandri | 1 | 0 | 7 | 0 | 7.00 | |
| N.W. McKenzie | 10 | 3 | 25 | 1 | 2.50 |
Fall of wkts: 1-11 (G. Johnson), 2-41 (J.F. Wright), 3-73 (N.W. McKenzie), 4-107 (R.S. Wilson), 5-117 (A.G. Cartwright), 6-135 (G. Dawe), 7-145 (G.N. Johnstone), 8-155 (C. Taylor), 9-172 (M.F. Sandri), 10-172 (H. Munroe),
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| Galwey | 12 | 4 | 24 | 2 | 2.00 | |
| Eddington | 6 | 4 | 9 | 0 | 1.50 | |
| Davidson | 9 | 3 | 17 | 0 | 1.89 | |
| Melville | 21.7 | 7 | 45 | 5 | 2.03 | |
| Wilson | 11 | 5 | 63 | 2 | 5.73 |
Did not bat: J. Ward, P. Melville, W. Eddington,
Fall of wkts: 1-35 (Veitch), 2-63 (Murdoch), 3-82 (Williams), 4-83 (Veitch),
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| A.G. Cartwright | 7 | 1 | 27 | 1 | 3.86 | |
| H. Munroe | 4 | 2 | 10 | 0 | 2.50 | |
| C. Taylor | 19 | 6 | 53 | 2 | 2.79 | |
| N.W. McKenzie | 10 | 3 | 32 | 1 | 3.20 | |
| M.F. Sandri | 7 | 0 | 31 | 1 | 4.43 |
Fall of wkts: 1-2 (G. Johnson), 2-37 (J.F. Wright), 3-43 (R.S. Wilson), 4-51 (N.W. McKenzie), 5-70 (G. Dawe), 6-82 (G.N. Johnstone),
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| Galwey | 2 | 0 | 3 | 0 | 1.50 | |
| Eddington | 3 | 2 | 1 | 1 | 0.33 | |
| Melville | 4 | 1 | 9 | 0 | 2.25 | |
| Wilson | 3 | 0 | 22 | 0 | 7.33 | |
| Murdock | 2 | 0 | 11 | 2 | 5.50 | |
| Veitch | 2 | 0 | 7 | 0 | 3.50 | |
| Williams | 1 | 0 | 1 | 0 | 1.00 | |
| Davies | 1 | 0 | 1 | 1 | 1.00 | |
| Ward | 2 | 0 | 25 | 1 | 12.50 | |
| Parker | 2 | 0 | 7 | 0 | 3.50 |
| Match Notes |
|